Kolkata Green Line Metro Time Table
Time Table of Metro Service from Howrah Maidan to Esplanade on Monday – Saturday
Time Table of Metro Service from Esplanade to Howrah Maidan on Monday – Saturday
Time Table of Metro Service from Howrah Maidan to Esplanade on Sunday
Time Table of Metro Service from Esplanade to Howrah Maidan on Sunday
Time Table of Metro Service from Sealdah to Salt Lake Sector-V on Weekdays [Monday – Friday]
East Side (ES) | Stations & Platform | |||||||
Sealdah | Phoolbagan | Salt Lake Stadium | Bengal Chemical | City Center | Central Park | Karunamoyee | Salt Lake Sector-V | |
D | D | D | D | D | D | D | A | |
ES-1 ES-3 ES-5 ES-7 ES-9 ES-11 ES-13 ES-15 ES-17 ES-19 ES-21 ES-23 ES-25 ES-27 ES-29 ES-31 ES-33 ES-35 ES-37 ES-39 ES-41 ES-43 ES-45 ES-47 ES-49 ES-51 ES-53 ES-55 ES-57 ES-59 ES-61 ES-63 ES-65 ES-67 ES-69 ES-71 ES-73 ES-75 ES-77 ES-79 ES-81 ES-83 ES-85 ES-87 ES-89 ES-91 ES-93 ES-95 ES-97 ES-99 ES-101 ES-103 ES-105 | 6:55 7:15 7:35 7:55 8:15 8:35 8:55 9:15 9:30 9:45 10:00 10:15 10:30 10:45 11:00 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:27 17:39 17:51 18:03 18:15 18:27 18:39 18:51 19:03 19:15 19:27 19:39 19:51 20:03 20:15 20:35 20:55 21:15 21:35 | 6:58 7:18 7:38 7:58 8:18 8:38 8:58 9:18 9:33 9:48 10:03 10:18 10:33 10:48 11:03 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:30 17:42 17:54 18:06 18:18 18:30 18:42 18:54 19:06 19:18 19:30 19:42 19:54 20:06 20:18 20:38 20:58 21:18 21:38 | 7:00 7:20 7:40 8:00 8:20 8:40 9:00 9:20 9:35 9:50 10:05 10:20 10:35 10:50 11:05 11:20 11:40 12:00 12:20 12:40 13:00 13:20 13:40 14:00 14:20 14:40 15:00 15:20 15:40 16:00 16:20 16:40 17:00 17:20 17:32 17:44 17:56 18:08 18:20 18:32 18:44 18:56 19:08 19:20 19:32 19:44 19:56 20:08 20:20 20:40 21:00 21:20 21:40 | 7:02 7:22 7:42 8:02 8:22 8:42 9:02 9:22 9:37 9:52 10:07 10:22 10:37 10:52 11:07 11:22 11:42 12:02 12:22 12:42 13:02 13:22 13:42 14:02 14:22 14:42 15:02 15:22 15:42 16:02 16:22 16:42 17:02 17:22 17:34 17:46 17:58 18:10 18:22 18:34 18:46 18:58 19:10 19:22 19:34 19:46 19:58 20:10 20:22 20:42 21:02 21:22 21:42 | 7:04 7:24 7:44 8:04 8:24 8:44 9:04 9:24 9:39 9:54 10:09 10:24 10:39 10:54 11:09 11:24 11:44 12:04 12:24 12:44 13:04 13:24 13:44 14:04 14:24 14:44 15:04 15:24 15:44 16:04 16:24 16:44 17:04 17:24 17:36 17:48 18:00 18:12 18:24 18:36 18:48 19:00 19:12 19:24 19:36 19:48 20:00 20:12 20:24 20:44 21:04 21:24 21:44 | 7:06 7:26 7:46 8:06 8:26 8:46 9:06 9:26 9:41 9:56 10:11 10:26 10:41 10:56 11:11 11:26 11:46 12:06 12:26 12:46 13:06 13:26 13:46 14:06 14:26 14:46 15:06 15:26 15:46 16:06 16:26 16:46 17:06 17:26 17:38 17:50 18:02 18:14 18:26 18:38 18:50 19:02 19:14 19:26 19:38 19:50 20:02 20:14 20:26 20:46 21:06 21:26 21:46 | 7:08 7:28 7:48 8:08 8:28 8:48 9:08 9:28 9:43 9:58 10:13 10:28 10:43 10:58 11:13 11:28 11:48 12:08 12:28 12:48 13:08 13:28 13:48 14:08 14:28 14:48 15:08 15:28 15:48 16:08 16:28 16:48 17:08 17:28 17:40 17:52 18:04 18:16 18:28 18:40 18:52 19:04 19:16 19:28 19:40 19:52 20:04 20:16 20:28 20:48 21:08 21:28 21:48 | 7:12 7:32 7:52 8:12 8:32 8:52 9:12 9:32 9:47 10:02 10:17 10:32 10:47 11:02 11:17 11:32 11:52 12:12 12:32 12:52 13:12 13:32 13:52 14:12 14:32 14:52 15:12 15:32 15:52 16:12 16:32 16:52 17:12 17:32 17:44 17:56 18:08 18:20 18:32 18:44 18:56 19:08 19:20 19:32 19:44 19:56 20:08 20:20 20:32 20:52 21:12 21:32 21:52 |
Time Table of Metro Service from Salt Lake Sector-V to Sealdah on Weekdays [Monday – Friday]
West Side (WS) | Stations & Platform | |||||||
Salt Lake Sector-V | Karunamoyee | Central Park | City Center | Bengal Chemical | Salt Lake Stadium | Phoolbagan | Sealdah | |
D | D | D | D | D | D | D | A | |
WS-2 WS-4 WS-6 WS-8 WS-10 WS-12 WS-14 WS-16 WS-18 WS-20 WS-22 WS-24 WS-26 WS-28 WS-30 WS-32 WS-34 WS-36 WS-38 WS-40 WS-42 WS-44 WS-46 WS-48 WS-50 WS-52 WS-54 WS-56 WS-58 WS-60 WS-62 WS-64 WS-66 WS-68 WS-70 WS-72 WS-74 WS-76 WS-78 WS-80 WS-82 WS-84 WS-86 WS-88 WS-90 WS-92 WS-94 WS-96 WS-98 WS100 WS-102 WS-104 WS-106 | 7:05 7:25 7:45 8:05 8:25 8:45 9:05 9:20 9:35 9:50 10:05 10:20 10:35 10:50 11:05 11:25 11:45 12:05 12:25 12:45 13:05 13:25 13:45 14:05 14:25 14:45 15:05 15:25 15:45 16:05 16:25 16:45 17:05 17:17 17:29 17:41 17:53 18:05 18:17 18:29 18:41 18:53 19:05 19:17 19:29 19:41 19:53 20:05 20:25 20:45 21:05 21:25 21:40 | 7:07 7:27 7:47 8:07 8:27 8:47 9:07 9:22 9:37 9:52 10:07 10:22 10:37 10:52 11:07 11:27 11:47 12:07 12:27 12:47 13:07 13:27 13:47 14:07 14:27 14:47 15:07 15:27 15:47 16:07 16:27 16:47 17:07 17:19 17:31 17:43 17:55 18:07 18:19 18:31 18:43 18:55 19:07 19:19 19:31 19:43 19:55 20:07 20:27 20:47 21:07 21:27 21:42 | 7:09 7:29 7:49 8:09 8:29 8:49 9:09 9:24 9:39 9:54 10:09 10:24 10:39 10:54 11:09 11:29 11:49 12:09 12:29 12:49 13:09 13:29 13:49 14:09 14:29 14:49 15:09 15:29 15:49 16:09 16:29 16:49 17:09 17:21 17:33 17:45 17:57 18:09 18:21 18:33 18:45 18:57 19:09 19:21 19:33 19:45 19:57 20:09 20:29 20:49 21:09 21:29 21:44 | 7:11 7:31 7:51 8:11 8:31 8:51 9:11 9:26 9:41 9:56 10:11 10:26 10:41 10:56 11:11 11:31 11:51 12:11 12:31 12:51 13:11 13:31 13:51 14:11 14:31 14:51 15:11 15:31 15:51 16:11 16:31 16:51 17:11 17:23 17:35 17:47 17:59 18:11 18:23 18:35 18:47 18:59 19:11 19:23 19:35 19:47 19:59 20:11 20:31 20:51 21:11 21:31 21:46 | 7:14 7:34 7:54 8:14 8:34 8:54 9:14 9:29 9:44 9:59 10:14 10:29 10:44 10:59 11:14 11:34 11:54 12:14 12:34 12:54 13:14 13:34 13:54 14:14 14:34 14:54 15:14 15:34 15:54 16:14 16:34 16:54 17:14 17:26 17:38 17:50 18:02 18:14 18:26 18:38 18:50 19:02 19:14 19:26 19:38 19:50 20:02 20:14 20:34 20:54 21:14 21:34 21:49 | 7:15 7:35 7:55 8:15 8:35 8:55 9:15 9:30 9:45 10:00 10:15 10:30 10:45 11:00 11:15 11:35 11:55 12:15 12:35 12:55 13:15 13:35 13:55 14:15 14:35 14:55 15:15 15:35 15:55 16:15 16:35 16:55 17:15 17:27 17:39 17:51 18:03 18:15 18:27 18:39 18:51 19:03 19:15 19:27 19:39 19:51 20:03 20:15 20:35 20:55 21:15 21:35 21:50 | 7:18 7:38 7:58 8:18 8:38 8:58 9:18 9:33 9:48 10:03 10:18 10:33 10:48 11:03 11:18 11:38 11:58 12:18 12:38 12:58 13:18 13:38 13:58 14:18 14:38 14:58 15:18 15:38 15:58 16:18 16:38 16:58 17:18 17:30 17:42 17:54 18:06 18:18 18:30 18:42 18:54 19:06 19:18 19:30 19:42 19:54 20:06 20:18 20:38 20:58 21:18 21:38 21:53 | 7:23 7:43 8:03 8:23 8:43 9:03 9:23 9:38 9:53 10:08 10:23 10:38 10:53 11:08 11:23 11:43 12:03 12:23 12:43 13:03 13:23 13:43 14:03 14:23 14:43 15:03 15:23 15:43 16:03 16:23 16:43 17:03 17:23 17:35 17:47 17:59 18:11 18:23 18:35 18:47 18:59 19:11 19:23 19:35 19:47 19:59 20:11 20:23 20:43 21:03 21:23 21:43 21:58 |
Time Table of Metro Service from Sealdah to Salt Lake Sector-V on Saturday
Stations & Platform | |||||||
Sealdah | Phoolbagan | Salt Lake Stadium | Bengal Chemical | City Center | Central Park | Karunamoyee | Salt Lake Sector-V |
D | D | D | D | D | D | D | A |
6:55 | 6:58 | 7:02 | 7:05 | 7:08 | 7:10 | 7:12 | 7:15 |
7:15 | 7:18 | 7:22 | 7:25 | 7:28 | 7:30 | 7:32 | 7:35 |
7:35 | 7:38 | 7:42 | 7:45 | 7:48 | 7:50 | 7:52 | 7:55 |
7:55 | 7:58 | 8:02 | 8:05 | 8:08 | 8:10 | 8:12 | 8:15 |
8:15 | 8:18 | 8:22 | 8:25 | 8:28 | 8:30 | 8:32 | 8:35 |
8:35 | 8:38 | 8:42 | 8:45 | 8:48 | 8:50 | 8:52 | 8:55 |
8:55 | 8:58 | 9:02 | 9:05 | 9:08 | 9:10 | 9:12 | 9:15 |
9:10 | 9:13 | 9:17 | 9:20 | 9:23 | 9:25 | 9:27 | 9:30 |
9:25 | 9:28 | 9:32 | 9:35 | 9:38 | 9:40 | 9:42 | 9:45 |
9:40 | 9:43 | 9:47 | 9:50 | 9:53 | 9:55 | 9:57 | 10:00 |
9:55 | 9:58 | 10:02 | 10:05 | 10:08 | 10:10 | 10:12 | 10:15 |
10:10 | 10:13 | 10:17 | 10:20 | 10:23 | 10:25 | 10:27 | 10:30 |
10:25 | 10:28 | 10:32 | 10:35 | 10:38 | 10:40 | 10:42 | 10:45 |
10:40 | 10:43 | 10:47 | 10:50 | 10:53 | 10:55 | 10:57 | 11:00 |
10:55 | 10:58 | 11:02 | 11:05 | 11:08 | 11:10 | 11:12 | 11:15 |
11:15 | 11:18 | 11:22 | 11:25 | 11:28 | 11:30 | 11:32 | 11:35 |
11:35 | 11:38 | 11:42 | 11:45 | 11:48 | 11:50 | 11:52 | 11:55 |
11:55 | 11:58 | 12:02 | 12:05 | 12:08 | 12:10 | 12:12 | 12:15 |
12:15 | 12:18 | 12:22 | 12:25 | 12:28 | 12:30 | 12:32 | 12:35 |
12:35 | 12:38 | 12:42 | 12:45 | 12:48 | 12:50 | 12:52 | 12:55 |
12:55 | 12:58 | 13:02 | 13:05 | 13:08 | 13:10 | 13:12 | 13:15 |
13:15 | 13:18 | 13:22 | 13:25 | 13:28 | 13:30 | 13:32 | 13:35 |
13:35 | 13:38 | 13:42 | 13:45 | 13:48 | 13:50 | 13:52 | 13:55 |
13:55 | 13:58 | 14:02 | 14:05 | 14:08 | 14:10 | 14:12 | 14:15 |
14:15 | 14:18 | 14:22 | 14:25 | 14:28 | 14:30 | 14:32 | 14:35 |
14:35 | 14:38 | 14:42 | 14:45 | 14:48 | 14:50 | 14:52 | 14:55 |
14:55 | 14:58 | 15:02 | 15:05 | 15:08 | 15:10 | 15:12 | 15:15 |
15:15 | 15:18 | 15:22 | 15:25 | 15:28 | 15:30 | 15:32 | 15:35 |
15:35 | 15:38 | 15:42 | 15:45 | 15:48 | 15:50 | 15:52 | 15:55 |
15:55 | 15:58 | 16:02 | 16:05 | 16:08 | 16:10 | 16:12 | 16:15 |
16:15 | 16:18 | 16:22 | 16:25 | 16:28 | 16:30 | 16:32 | 16:35 |
16:35 | 16:38 | 16:42 | 16:45 | 16:48 | 16:50 | 16:52 | 16:55 |
16:55 | 16:58 | 17:02 | 17:05 | 17:08 | 17:10 | 17:12 | 17:15 |
17:07 | 17:10 | 17:14 | 17:17 | 17:20 | 17:22 | 17:24 | 17:27 |
17:19 | 17:22 | 17:26 | 17:29 | 17:32 | 17:34 | 17:36 | 17:39 |
17:31 | 17:34 | 17:38 | 17:41 | 17:44 | 17:46 | 17:48 | 17:51 |
17:43 | 17:46 | 17:50 | 17:53 | 17:56 | 17:58 | 18:00 | 18:03 |
17:55 | 17:58 | 18:02 | 18:05 | 18:08 | 18:10 | 18:12 | 18:15 |
18:07 | 18:10 | 18:14 | 18:17 | 18:20 | 18:22 | 18:24 | 18:27 |
18:19 | 18:22 | 18:26 | 18:29 | 18:32 | 18:34 | 18:36 | 18:39 |
18:31 | 18:34 | 18:38 | 18:41 | 18:44 | 18:46 | 18:48 | 18:51 |
18:43 | 18:46 | 18:50 | 18:53 | 18:56 | 18:58 | 19:00 | 19:03 |
18:55 | 18:58 | 19:02 | 19:05 | 19:08 | 19:10 | 19:12 | 19:15 |
19:07 | 19:10 | 19:14 | 19:17 | 19:20 | 19:22 | 19:24 | 19:27 |
19:19 | 19:22 | 19:26 | 19:29 | 19:32 | 19:34 | 19:36 | 19:39 |
19:31 | 19:34 | 19:38 | 19:41 | 19:44 | 19:46 | 19:48 | 19:51 |
19:43 | 19:46 | 19:50 | 19:53 | 19:56 | 19:58 | 20:00 | 20:03 |
19:55 | 19:58 | 20:02 | 20:05 | 20:08 | 20:10 | 20:12 | 20:15 |
20:15 | 20:18 | 20:22 | 20:25 | 20:28 | 20:30 | 20:32 | 20:35 |
20:35 | 20:38 | 20:42 | 20:45 | 20:48 | 20:50 | 20:52 | 20:55 |
20:55 | 20:58 | 21:02 | 21:05 | 21:08 | 21:10 | 21:12 | 21:15 |
21:15 | 21:18 | 21:22 | 21:25 | 21:28 | 21:30 | 21:32 | 21:35 |
21:35 | 21:38 | 21:42 | 21:45 | 21:48 | 21:50 | 21:52 | 21:55 |
Time Table of Metro Service from Salt Lake Sector-V to Sealdah on Saturday
Stations & Platform | |||||||
Salt Lake Sector-V | Karunamoyee | Central Park | City Center | Bengal Chemical | Salt Lake Stadium | Phoolbagan | Sealdah |
D | D | D | D | D | D | D | A |
7:00 | 7:03 | 7:05 | 7:07 | 7:10 | 7:12 | 7:16 | 7:20 |
7:20 | 7:23 | 7:25 | 7:27 | 7:30 | 7:32 | 7:36 | 7:40 |
7:40 | 7:43 | 7:45 | 7:47 | 7:50 | 7:52 | 7:56 | 8:00 |
8:00 | 8:03 | 8:05 | 8:07 | 8:10 | 8:12 | 8:16 | 8:20 |
8:20 | 8:23 | 8:25 | 8:27 | 8:30 | 8:32 | 8:36 | 8:40 |
8:40 | 8:43 | 8:45 | 8:47 | 8:50 | 8:52 | 8:56 | 9:00 |
9:00 | 9:03 | 9:05 | 9:07 | 9:10 | 9:12 | 9:16 | 9:20 |
9:15 | 9:18 | 9:20 | 9:22 | 9:25 | 9:27 | 9:31 | 9:35 |
9:30 | 9:33 | 9:35 | 9:37 | 9:40 | 9:42 | 9:46 | 9:50 |
9:45 | 9:48 | 9:50 | 9:52 | 9:55 | 9:57 | 10:01 | 10:05 |
10:00 | 10:03 | 10:05 | 10:07 | 10:10 | 10:12 | 10:16 | 10:20 |
10:15 | 10:18 | 10:20 | 10:22 | 10:25 | 10:27 | 10:31 | 10:35 |
10:30 | 10:33 | 10:35 | 10:37 | 10:40 | 10:42 | 10:46 | 10:50 |
10:45 | 10:48 | 10:50 | 10:52 | 10:55 | 10:57 | 11:01 | 11:05 |
11:00 | 11:03 | 11:05 | 11:07 | 11:10 | 11:12 | 11:16 | 11:20 |
11:20 | 11:23 | 11:25 | 11:27 | 11:30 | 11:32 | 11:36 | 11:40 |
11:40 | 11:43 | 11:45 | 11:47 | 11:50 | 11:52 | 11:56 | 12:00 |
12:00 | 12:03 | 12:05 | 12:07 | 12:10 | 12:12 | 12:16 | 12:20 |
12:20 | 12:23 | 12:25 | 12:27 | 12:30 | 12:32 | 12:36 | 12:40 |
12:40 | 12:43 | 12:45 | 12:47 | 12:50 | 12:52 | 12:56 | 13:00 |
13:00 | 13:03 | 13:05 | 13:07 | 13:10 | 13:12 | 13:16 | 13:20 |
13:20 | 13:23 | 13:25 | 13:27 | 13:30 | 13:32 | 13:36 | 13:40 |
13:40 | 13:43 | 13:45 | 13:47 | 13:50 | 13:52 | 13:56 | 14:00 |
14:00 | 14:03 | 14:05 | 14:07 | 14:10 | 14:12 | 14:16 | 14:20 |
14:20 | 14:23 | 14:25 | 14:27 | 14:30 | 14:32 | 14:36 | 14:40 |
14:40 | 14:43 | 14:45 | 14:47 | 14:50 | 14:52 | 14:56 | 15:00 |
15:00 | 15:03 | 15:05 | 15:07 | 15:10 | 15:12 | 15:16 | 15:20 |
15:20 | 15:23 | 15:25 | 15:27 | 15:30 | 15:32 | 15:36 | 15:40 |
15:40 | 15:43 | 15:45 | 15:47 | 15:50 | 15:52 | 15:56 | 16:00 |
16:00 | 16:03 | 16:05 | 16:07 | 16:10 | 16:12 | 16:16 | 16:20 |
16:20 | 16:23 | 16:25 | 16:27 | 16:30 | 16:32 | 16:36 | 16:40 |
16:40 | 16:43 | 16:45 | 16:47 | 16:50 | 16:52 | 16:56 | 17:00 |
16:52 | 16:55 | 16:57 | 16:59 | 17:02 | 17:04 | 17:08 | 17:12 |
17:04 | 17:07 | 17:09 | 17:11 | 17:14 | 17:16 | 17:20 | 17:24 |
17:16 | 17:19 | 17:21 | 17:23 | 17:26 | 17:28 | 17:32 | 17:36 |
17:28 | 17:30 | 17:32 | 17:34 | 17:37 | 17:40 | 17:44 | 17:48 |
17:40 | 17:43 | 17:45 | 17:47 | 17:50 | 17:52 | 17:56 | 18:00 |
17:52 | 17:55 | 17:57 | 17:59 | 18:02 | 18:04 | 18:08 | 18:12 |
18:04 | 18:07 | 18:09 | 18:11 | 18:14 | 18:16 | 18:20 | 18:24 |
18:16 | 18:19 | 18:21 | 18:23 | 18:26 | 18:28 | 18:32 | 18:36 |
18:28 | 18:30 | 18:32 | 18:34 | 18:37 | 18:40 | 18:44 | 18:48 |
18:40 | 18:43 | 18:45 | 18:47 | 18:50 | 18:52 | 18:56 | 19:00 |
18:52 | 18:55 | 18:57 | 18:59 | 19:02 | 19:04 | 19:08 | 19:12 |
19:04 | 19:07 | 19:09 | 19:11 | 19:14 | 19:16 | 19:20 | 19:24 |
19:16 | 19:19 | 19:21 | 19:23 | 19:26 | 19:28 | 19:32 | 19:36 |
19:28 | 19:30 | 19:32 | 19:34 | 19:37 | 19:40 | 19:44 | 19:48 |
19:40 | 19:43 | 19:45 | 19:47 | 19:50 | 19:52 | 19:56 | 20:00 |
20:00 | 20:03 | 20:05 | 20:07 | 20:10 | 20:12 | 20:16 | 20:20 |
20:20 | 20:23 | 20:25 | 20:27 | 20:30 | 20:32 | 20:36 | 20:40 |
20:40 | 20:43 | 20:45 | 20:47 | 20:50 | 20:52 | 20:56 | 21:00 |
21:00 | 21:03 | 21:05 | 21:07 | 21:10 | 21:12 | 21:16 | 21:20 |
21:20 | 21:23 | 21:25 | 21:27 | 21:30 | 21:32 | 21:36 | 21:40 |
21:40 | 21:43 | 21:45 | 21:47 | 21:50 | 21:52 | 21:56 | 22:00 |