10 Dreamy Indian places for Your Honeymoon
India is a land of diverse cultures, stunning natural beauty, and rich history. It’s no wonder that it’s a popular destination for honeymooners. From the snow-capped mountains of Kashmir to the tropical beaches of Goa, there’s something for everyone in India.
Here are 10 dreamy Indian places that are perfect for your honeymoon:
1. Kashmir
Kashmir is known as the “heaven on earth” for a reason. The lush green valleys, snow-capped mountains, and crystal-clear lakes are simply breathtaking. There are plenty of activities to enjoy in Kashmir, from hiking and biking to boating and fishing. And of course, no trip to Kashmir would be complete without a visit to the Dal Lake.
Administering state | India |
---|---|
Union territory | 31 October 2019 |
Capitals | Srinagar (May–October) Jammu (November–April) |
Districts | 20 |
• Body | Government of Jammu and Kashmir |
• Lieutenant Governor | Manoj Sinha |
• National Parliament | Parliament of India : Lok Sabha (5) |
• High Court | High Court of Jammu and Kashmir and Ladakh |
Area | |
• Total | 42,241 km2 (16,309 sq mi) |
Highest elevation[5] (Nun Peak) | 7,135 m (23,409 ft) |
Lowest elevation (Chenab River) | 247 m (810 ft) |
Population (2011) | |
• Total | 12,267,013 |
• Density | 290/km2 (750/sq mi) |
Languages | |
• Official | Hindi, Kashmiri, Dogri, Urdu, English |
Time zone | UTC+05:30 (IST) |
ISO 3166 code | IN-JK |
Vehicle registration | JK |
HDI (2018) | ![]() |
Website | www.jk.gov.in |



2. Manali
Manali is a hill station in Himachal Pradesh that’s known for its stunning scenery and cool, refreshing climate. It’s a great place to relax and enjoy the outdoors. There are plenty of hiking trails, waterfalls, and lakes to explore. And if you’re looking for a little bit of adventure, you can try your hand at white-water rafting or paragliding.
Country | ![]() |
---|---|
State | Himachal Pradesh |
District | Kullu |
Named for | Manu |
Elevation | 2,050 m (6,730 ft) |
Population (2011) | |
• Total | 8,096 |
• Rank | 22 (state) |
Languages | |
• Official | Hindi, Pahadi |
Time zone | UTC+5:30 (IST) |
PIN | 175131 |
Telephone code | +911902 |
Vehicle registration | HP-58 |



3. Goa
Goa is a state on the southwestern coast of India that’s known for its beautiful beaches, laid-back atmosphere, and vibrant nightlife. It’s a great place to escape the hustle and bustle of everyday life and relax in the sun. There are plenty of things to do in Goa, from swimming and sunbathing to exploring the local villages and temples.
Country | ![]() |
---|---|
Region | West India |
Before was | Goa, Daman and Diu |
Admission to union | 19 December 1961 |
Formation (by bifurcation) | 30 May 1987 |
Capital | Panaji |
Largest city | Vasco da Gama, Goa |
Districts | 2 |
Government | |
• Body | Government of Goa |
• Governor | P. S. Sreedharan Pillai |
• Chief minister | Pramod Sawant (BJP) |
State Legislature | Unicameral |
• Assembly | Goa Legislative Assembly (40 seats) |
National Parliament | Parliament of India |
• Rajya Sabha | 1 seat |
• Lok Sabha | 2 seats |
High Court | Bombay High Court |
Area | |
• Total | 3,702 km2 (1,429 sq mi) |
• Rank | 28th |
Elevation | 1,020 m (3,350 ft) |
Population (2011)[1] | |
• Total | ![]() |
• Rank | 27th |
• Density | 380/km2 (1,000/sq mi) |
• Urban | 62.17% |
• Rural | 37.83% |
Demonym(s) | Goenkar, Goan |
Language | |
• Official | Konkani[2] |
• Additional official | Marathi |
• Official script | Devanagari script |
GDP[3] | |
• Total (2022–2023) | ![]() |
• Rank | 23rd |
• Per capita | ![]() |
Time zone | UTC+05:30 (IST) |
ISO 3166 code | IN-GA |
Vehicle registration | GA |
HDI (2022) | ![]() |
Literacy (2018) | ![]() |
Website | goa.gov.in |



4. Kerala
Kerala is a state in South India that’s known for its lush green hills, beautiful backwaters, and spice plantations. It’s a great place to experience the unique culture of Kerala and enjoy the natural beauty of the region. There are plenty of things to do in Kerala, from boat rides in the backwaters to visits to spice plantations and hill stations.
Country | ![]() |
---|---|
Region | South India |
Before was | Travancore–Cochin Kasargod South Kanara and Malabar district of Madras |
Formation | 1 November 1956 |
Capital | Thiruvananthapuram |
Districts | 14 |
Government | |
• Body | Government of Kerala |
• Governor | Arif Mohammad Khan |
• Chief minister | Pinarayi Vijayan (CPI(M)) |
State Legislature | Unicameral |
• Assembly | Kerala Legislative Assembly (140 seats) |
National Parliament | Parliament of India |
• Rajya Sabha | 9 seats |
• Lok Sabha | 20 seats |
High Court | Kerala High Court |
Area | |
• Total | 38,863 km2 (15,005 sq mi) |
• Rank | 21st |
Dimensions | |
• Length | 560 km (350 mi) |
• Width | 70 km (40 mi) |
Elevation[1] | 900 m (3,000 ft) |
Highest elevation (Anamudi[2]) | 2,695 m (8,842 ft) |
Lowest elevation (Kuttanad[3]) | −2.7 m (−8.9 ft) |
Population (2018)[4] | |
• Total | 34,630,192 |
• Rank | 13th |
• Density | 890/km2 (2,300/sq mi) |
• Urban | 47.7% |
• Rural | 52.3% |
Demonym(s) | Keralite, Malayali |
Language | |
• Official | Malayalam[5] |
• Additional official | English[6][7] |
• Official script | Malayalam script |
GDP[8] | |
• Total (2022-2023) | ![]() |
• Rank | 11th |
• Per capita | ![]() |
Time zone | UTC+05:30 (IST) |
ISO 3166 code | IN-KL |
Vehicle registration | KL |
HDI (2019) | ![]() |
Literacy (2018) | ![]() |
Sex ratio (2011) | 1084♀/1000 ♂[11] (17th) |
Website | kerala.gov.in |



5. Udaipur
Udaipur is a city in Rajasthan that’s known for its beautiful lakes, palaces, and temples. It’s a great place to experience the royal heritage of Rajasthan and enjoy the stunning scenery of the region. There are plenty of things to do in Udaipur, from boat rides on Lake Pichola to visits to the City Palace and the Jag Mandir Palace.
Country | ![]() |
---|---|
State | Rajasthan |
District | Udaipur |
Established | 1559; 464 years ago |
Founded by | Rana Udai Singh II |
Government | |
• Type | Municipal Corporation |
• Body | Udaipur Municipal Corporation |
• Mayor | Govind Singh Tank (BJP) |
• Deputy Mayor | Paras Singhvi |
Area[1] | |
• City | 64 km2 (25 sq mi) |
Elevation | 423 m (1,388 ft) |
Population (2011)[2] | |
• City | 451,100 |
• Metro | 474,531 |
Languages | |
• Official | Hindi, Rajasthani |
• Additional | English |
• Regional | Mewari |
Time zone | UTC+5:30 (IST) |
PIN | 313001- 313024 |
Telephone code | +91-294 / 0294 |
Vehicle registration | RJ-27 RJ-58 (Salumber) |
Climate | BSh |
Website | www.udaipur.rajasthan.gov.in |



6. Jaisalmer
Jaisalmer is a city in Rajasthan that’s known for its golden fort, which is one of the most iconic landmarks in India. It’s a great place to experience the culture of Rajasthan and explore the Thar Desert. There are plenty of things to do in Jaisalmer, from visiting the Jaisalmer Fort to camel safaris in the Thar Desert.
Country | ![]() |
---|---|
State | Rajasthan |
District | Jaisalmer |
Founded by | Rawal Jaisal |
Government | |
• Member of Parliament | Kailash Choudhary |
• Member of Legislative Assembly | Rooparam |
• District Collector & District Magistrate | Tina Dabi , IAS[1] |
• Superintendent of Police | Bhanwar Singh Nathawat, IPS[2] |
Area[3] | |
• Urban | 62.38 km2 (24.09 sq mi) |
Elevation | 225 m (738 ft) |
Population (2011) | |
• City | 65,471 |
Languages | |
• Official | Hindi[4] |
• Additional official | English[4] |
• Regional | Rajasthani |
Time zone | UTC+5:30 (IST) |
PIN | 345 001 |
Telephone code | 02992 |
ISO 3166 code | RJ-IN |
Vehicle registration | RJ-15 |
Website | jaisalmer.rajasthan.gov.in |



7. Hampi
Hampi is a UNESCO World Heritage Site that’s located in Karnataka. It’s a great place to experience the ruins of the Vijayanagara Empire, which was one of the most powerful empires in India. There are plenty of things to do in Hampi, from exploring the ruins of the Virupaksha Temple to visiting the Hampi Bazaar.
Location | Hampi (City), Vijayanagara district, Karnataka, India[1] |
---|---|
Includes | Virupaksha Temple |
Criteria | Cultural: i, iii, iv |
Reference | 241 |
Inscription | 1986 (10th Session) |
Endangered | 1999–2006 |
Area | 4,187.24 ha |
Buffer zone | 19,453.62 ha |
Website | Archaeological Survey of India – Hampi |



8. Varanasi
Varanasi is a city in Uttar Pradesh that’s known for its ghats, which are steps that lead down to the Ganges River. It’s a great place to experience the spirituality of India and learn about the Hindu religion. There are plenty of things to do in Varanasi, from visiting the Kashi Vishwanath Temple to taking a boat ride on the Ganges River.
Country | ![]() |
---|---|
State | Uttar Pradesh |
Division | Varanasi |
District | Varanasi |
Government | |
• Type | Municipal Corporation |
• Body | Varanasi Municipal Corporation |
• Mayor | Ashok Tiwari[2] (BJP) |
• Divisional Commissioner | Deepak Agarwal, IAS |
Area[3] | |
• Metropolis | 82 km2 (32 sq mi) |
• Metro[4] | 163.8 km2 (63.2 sq mi) |
Elevation | 80.71 m (264.80 ft) |
Population (2011) | |
• Metropolis | 1,212,610[1] |
• Rank | 30th |
• Metro[5] | 1,432,280 (32nd) |
Demonym | Banarasi |
Language | |
• Official | Hindi[6] |
• Additional official | Urdu[6] |
• Regional | Bhojpuri[7] |
Time zone | UTC+5:30 (IST) |
PIN | 221 001 to** (** area code) |
Telephone code | 0542 |
Vehicle registration | UP-65 |
GDP | $3.8 billion (2019–20)[8] |
Per capita income | INR 1,93 616[9] |
International Airport | Lal Bahadur Shastri International Airport |
Rapid Transit | Varanasi Metro |
Sex ratio | 0.926 (2011) ♂/♀ |
Literacy (2011) | 80.31%[10] |
HDI | 0.645[11] |
Website | varanasi.nic.in |



9. Darjeeling
Darjeeling is a hill station in West Bengal that’s known for its stunning views of the Himalayas. It’s a great place to relax and enjoy the cool, refreshing climate. There are plenty of things to do in Darjeeling, from hiking to shopping to visiting the Darjeeling Himalayan Railway.
Country | India |
---|---|
State | West Bengal |
District | Darjeeling |
Settled | Leased in 1835 from Tsugphud Namgyal, the Chogyal of the Kingdom of Sikkim, and annexed in 1849.[1][2][3] Municipality, 1 July 1850.[4][5] |
Founded by | British East India Company, during Company rule in India[6][7] |
Government | |
• Body | Darjeeling Municipality |
• Chairman | Dipen Thakuri[8] |
Area[a] | |
• Total | 7.43 km2 (2.87 sq mi) |
Elevation[b] | 2,045 m (6,709 ft) |
Population (2011)[c][d][e] | |
• Total | 118,805 |
• Density | 15,990/km2 (41,400/sq mi) |
Languages | |
• Official | Bengali and Nepali[13] |
Time zone | UTC+5:30 (IST) |



10. Andaman and Nicobar Islands
The Andaman and Nicobar Islands are a group of islands in the Bay of Bengal that’s known for its beautiful beaches, clear waters, and lush green forests. It’s a great place to relax and enjoy the natural beauty of the region. There are plenty of things to do in the Andaman and Nicobar Islands, from swimming and sunbathing to scuba diving and snorkeling.
Country | ![]() |
---|---|
Region | East India |
Formation | 1 November 1956 |
Capital and largest city | Port Blair |
Districts | 3 |
Government | |
• Body | Government of Andaman and Nicobar Islands |
• Lieutenant governor | Devendra Kumar Joshi |
• Chief secretary | Keshav Chandra, IAS |
National Parliament | Parliament of India |
• Rajya Sabha | N/A |
• Lok Sabha | 1 seat Kuldeep Rai Sharma |
High Court | Calcutta High Court (Port Blair Bench) |
Area[1] | |
• Total | 8,249 km2 (3,185 sq mi) |
• Rank | 29th |
Dimensions | |
• Length | 467 km (290 mi) |
• Width | 24 km (15 mi) |
Elevation | 568 m (1,864 ft) |
Highest elevation (Saddle Peak) | 732 m (2,402 ft) |
Lowest elevation (Andaman Sea) | 0 m (0 ft) |
Population (2011)[2] | |
• Total | ![]() |
• Rank | 34th |
• Density | 46/km2 (120/sq mi) |
• Urban | 37.7% |
• Rural | 62.3% |
Demonym(s) | Andamanese, Nicobarese |
Language | |
• Official | Hindi • English |
• Official script | Devanagari script |
GDP | |
• Total (2019-20) | ![]() |
• Rank | 33rd |
• Per capita | ![]() |
Time zone | UTC+05:30 (IST) |
ISO 3166 code | IN-AN |
Vehicle registration | AN |
HDI (2019) | ![]() |
Literacy (2011) | ![]() |
Sex ratio (2011) | 876♀/1000 ♂ (22nd) |
Website | andaman.gov.in |



These are just a few of the many dreamy Indian places that are perfect for your honeymoon. With so much to offer, India is sure to be the perfect destination for your special occasion. If you have any query for above blog post feel free to contact us.
Q: What are the best times of year to visit India for a honeymoon?
A: The best times of year to visit India for a honeymoon are the shoulder seasons, which are from October to March and April to June. During these times, the weather is mild and there are fewer crowds.
Q: What are the most popular honeymoon destinations in India?
A: The most popular honeymoon destinations in India are Kashmir, Goa, Kerala, Udaipur, Jaisalmer, Hampi, Varanasi, Darjeeling, and the Andaman and Nicobar Islands. These destinations offer a variety of activities and attractions that are perfect for couples on their honeymoon.
Q: What is the cost of a honeymoon in India?
A: The cost of a honeymoon in India varies depending on the length of your stay, the activities you want to do, and the level of luxury you want. However, you can find honeymoon packages in India that start at around $1,000 per person.
Q: What are some cultural considerations for honeymooners in India?
A: It is important to be aware of the cultural norms in India before you go on your honeymoon. For example, it is considered rude to point with your finger, and it is not appropriate to show affection in public. It is also a good idea to dress modestly in India, especially if you are visiting religious sites.