Kolkata Metro Station List
Currently, Kolkata Metro are four operational lines, the Blue Line, Green Line, Purple Line, and Orange Line. In future, there will be two other metro lines; one under construction- Yellow Line, and one planned- Pink Line.
Metro Lines | Terminal Stations | Stations | Status |
---|---|---|---|
Blue Line | Dakshineswar ⇄ Kavi Subhash | 26 | Fully operational |
Green Line | Howrah Maidan ⇄ Esplanade Salt Lake Sector V ⇄ Sealdah | 12 | Mostly Operational (except between Esplanade – Sealdah) |
Purple Line | Joka ⇄ Majerhat | 7 | Partially operational |
Orange Line | Kavi Subhash ⇄ Hemanta Mukhopadhyay | 5 | Partially operational |
Yellow Line | Noapara ⇄ Barasat | Under Construction | |
Pink Line | Baranagar ⇄ Mangal Pandey (Barrackpore) | Planned |
Operational Stations
Sl No. | Station Name | Station Code | Line | Layout | Location | Coordinates | |
English | বাংলা | ||||||
1 | Kavi Subhash | কবি সুভাষ | KKVS | Blue Line | At grade | New Garia | 22°28′19″N 88°23′53″E |
Orange Line | |||||||
2 | Shahid Khudiram | শহীদ ক্ষুদিরাম | KSKD | Blue Line | Elevated | Briji/Dhalai Bridge | 22°27′57.5″N 88°23′30″E |
3 | Kavi Nazrul | কবি নজরুল | KKNZ | Blue Line | Elevated | Garia Bazar | 22°46′42″N 88°38′04″E |
4 | Gitanjali | গীতাঞ্জলি | KGTN | Blue Line | Elevated | Naktala | 22°47′00″N 88°37′00″E |
5 | Masterda Surya Sen | মাস্টারদা সূর্য সেন | KMSN | Blue Line | Elevated | Bansdroni | 22.473521°N 88.360871°E |
6 | Netaji | নেতাজি | KNTJ | Blue Line | Elevated | Kudghat | 22.480976°N 88.346000°E |
7 | Mahanayak Uttam Kumar | মহানায়ক উত্তম কুমার | KMUK | Blue Line | At grade | Tollygunge | 22°29′41″N 88°20′42″E |
8 | Rabindra Sarobar | রবীন্দ্র সরোবর | KRSB | Blue Line | Underground | Charu Market | 22°30′26″N 88°20′44″E |
9 | Kalighat | কালীঘাট | KKHG | Blue Line | Underground | Rashbehari | 22.516652°N 88.346003°E |
10 | Jatin Das Park | যতীন দাস পার্ক | KJPK | Blue Line | Underground | Hazra | 22.524262°N 88.346489°E |
11 | Netaji Bhavan | নেতাজি ভবন | KNBN | Blue Line | Underground | Bhawanipore | 22°32′00″N 88°20′46″E |
12 | Rabindra Sadan | রবীন্দ্র সদন | KRSD | Blue Line | Underground | Exide | 22°32′29″N 88°20′50″E |
13 | Maidan | ময়দান | KMDI | Blue Line | Underground | None | 22°32′58″N 88°20′56″E |
14 | Park Street | পার্ক স্ট্রীট | KPSK | Blue Line | Underground | None | 22°33′18″N 88°21′01″E |
15 | Esplanade | এসপ্ল্যানেড | KESP | Blue Line | Underground | Dharmatala | 22°33′52″N 88°21′06″E |
Green Line | |||||||
16 | Chandni Chowk | চাঁদনি চক | KCWC | Blue Line | Underground | None | 22.566796°N 88.354137°E |
17 | Central | সেন্ট্রাল | KCEN | Blue Line | Underground | Bowbazar | 22.572470°N 88.358788°E |
18 | Mahatma Gandhi Road | মহাত্মা গান্ধী রোড | KMHR | Blue Line | Underground | Mahajati Sadan | 22.580858°N 88.361401°E |
19 | Girish Park | গিরীশ পার্ক | KGPK | Blue Line | Underground | Jorasanko | 22.587143°N 88.363083°E |
20 | Shobhabazar Sutanuti | শোভাবাজার সুতানুটি | KSHO | Blue Line | Underground | None | 22.596029°N 88.365285°E |
21 | Shyambazar | শ্যামবাজার | KSHY | Blue Line | Underground | None | 22.601313°N 88.372586°E |
22 | Belgachhia | বেলগাছিয়া | KBEL | Blue Line | Underground | None | 22°36′21″N 88°23′11″E |
23 | Dum Dum | দমদম | KDMI | Blue Line | Elevated | None | 22°37′16″N 88°23′34″E |
24 | Noapara | নোয়াপাড়া | KNAP | Blue Line | Elevated | None | 22°38′23″N 88°23′38″E |
25 | Baranagar | বরাহনগর | KBAR | Blue Line | Elevated | None | 22.653529°N 88.378873°E |
26 | Dakshineswar | দক্ষিণেশ্বর | KDSW | Blue Line | Elevated | None | 22.653971°N 88.363724°E |
27 | Salt Lake Sector-V | সল্টলেক সেক্টর V | SVSA | Green Line | Elevated | Salt Lake | 22.581318°N 88.429822°E |
28 | Karunamoyee | করুণাময়ী | KESA | Green Line | Elevated | Salt Lake Sector 3 | 22.586435°N 88.421515°E |
29 | Central Park | সেন্ট্রাল পার্ক | CPSA | Green Line | Elevated | Central Park (Kolkata) | 22.590437°N 88.415605°E |
30 | City Center | সিটি সেন্টার | CCSC | Green Line | Elevated | City Center Salt Lake | 22.587069°N 88.407875°E |
31 | Bengal Chemical | বেঙ্গল কেমিক্যাল | BCSD | Green Line | Elevated | None | 22.580076°N 88.401283°E |
32 | Salt Lake Stadium | সল্টলেক স্টেডিয়াম | SSSA | Green Line | Elevated | None | 22°34′23″N 88°24′11″E |
33 | Phoolbagan | ফুলবাগান | PBGB | Green Line | Underground | None | 22.572140°N 88.390282°E |
34 | Sealdah | শিয়ালদহ | SDHM | Green Line | Underground | Sealdah railway station | 22.567207°N 88.371497°E |
35 | Mahakaran | মহাকরণ | MKNA | Green Line | Underground | BBD Bagh | 22.571189°N 88.350106°E |
36 | Howrah | হাওড়া | HWHM | Green Line | Underground | Howrah railway station | 22.584454°N 88.340578°E |
37 | Howrah Maidan | হাওড়া ময়দান | HWMM | Green Line | Underground | Howrah Municipal Corporation Stadium | 22.581998°N 88.332994°E |
38 | Joka | জোকা | KJKA | Purple Line | Elevated | Diamond Park | 22.452244°N 88.301751°E |
39 | Thakurpukur | ঠাকুরপুকুর | KTKP | Purple Line | Elevated | None | 22.464261°N 88.307555°E |
40 | Sakherbazar | সখেরবাজার | KSKB | Purple Line | Elevated | Silpara | 22.474611°N 88.309991°E |
41 | Behala Chowrasta | বেহালা চৌরাস্তা | KBCR | Purple Line | Elevated | Behala | 22.487529°N 88.313426°E |
42 | Behala Bazar | বেহালা বাজার | KBBR | Purple Line | Elevated | Behala | 22.498929°N 88.317354°E |
43 | Taratala | তারাতলা | KTRT | Purple Line | Elevated | Pathakpara | 22.508165°N 88.320563°E |
44 | Majerhat | মাঝেরহাট | KMJH | Purple Line | Elevated | None | 22.5191°N 88.3234°E |
45 | Satyajit Ray | সত্যজিৎ রায় | KSJR | Orange Line | Elevated | Chak Garia/Ajoy Nagar | 22.4846°N 88.3926°E |
46 | Jyotirindra Nandi | জ্যোতিরিন্দ্র নন্দী | KJNN | Orange Line | Elevated | Singhbari | 22.495915°N 88.398667°E |
47 | Kavi Sukanta | কবি সুকান্ত | KKSK | Orange Line | Elevated | Kalikapur | 22.505262°N 88.400996°E |
48 | Hemanta Mukhopadhyay | হেমন্ত মুখোপাধ্যায় | KHMD | Orange Line | Elevated | Kasba Golpark / East Kolkata Township | 22.514777°N 88.401469°E |
Under Construction Stations
Line 3 – Purple Line
Sl No. | Name of proposed station | Location | Opening (expected) | |
English | বাংলা | |||
1 | Mominpur | মোমিনপুর | Mominpore | 2028-29 |
2 | Khidirpur | খিদিরপুর | Kidderpore | |
3 | Victoria | ভিক্টোরিয়া | Maidan | |
4 | Park Street | পার্ক স্ট্রীট | Park St. | |
5 | Esplanade | এসপ্ল্যানেড | Esplanade |
Line 4 – Yellow Line
Sl No. | Name of proposed station | Location | Opening (expected) | |
English | বাংলা | |||
1 | Noapara | নোয়াপাড়া | Noapara | 2025 |
2 | Dum Dum Cantonment | দমদম ক্যান্টনমেন্ট | Dum Dum Cantonment | |
3 | Jessore Road | যশোহর রোড | Kolkata Airport: Gate no.1 | |
4 | Jai Hind | জয় হিন্দ | Kolkata Airport | |
5 | Birati | বিরাটি | Birati | 2027-28 |
6 | Michael Nagar | মাইকেল নগর | Michael Nagar | |
7 | New Barrackpur | নিউ ব্যারাকপুর | New Barrackpore |
Line 6 – Orange Line
Sl No. | Name of Proposed Station | Location | Opening (expected) | |
English | বাংলা | |||
1 | VIP Bazar | ভি আই পি বাজার | VIP Bazar | 2025 |
2 | Ritwik Ghatak | ঋত্বিক ঘটক | Bantala Rd | |
3 | Barun Sengupta | বরুণ সেনগুপ্ত | Science City | |
4 | Beleghata | বেলেঘাটা | Metropolitan | |
5 | Gour Kishore Ghosh | গৌর কিশোর ঘোষ | Sukant Nagar | |
6 | Nalban | নলবন | Nicco Park | |
7 | IT Centre | আই টি সেন্টার | Sector-V: CM Block | |
8 | Nabadiganta | নবদিগন্ত | Technopolis Signal | 2026 |
9 | Nazrul Tirtha | নজরুল তীর্থ | New Town Bus Stand | |
10 | Swapnabhor | স্বপ্নভোর | Axis Mall | |
11 | Biswa Bangla Convention Centre | বিশ্ব বাংলা কনভেনশন সেন্টার | Biswa Bangla Convention Centre | |
12 | Shiksha Tirtha | শিক্ষা তীর্থ | Fintech Hub | |
13 | Mother’s Wax Museum | মাদার্স ওয়াক্স মিউজিয়াম | Eco Park: Gate 2 | |
14 | Eco Park | ইকো পার্ক | Eco Park: Gate 4 | |
15 | Mangaldeep | মঙ্গলদীপ | Automobile Hub | |
16 | City Centre-2 | সিটি সেন্টার ২ | City Centre-II | |
17 | Chinar Park | চিনার পার্ক | Chinar Park | |
18 | VIP Road | ভি আই পি রোড | Haldirams Signal | |
19 | Jai Hind | জয় হিন্দ | Kolkata Airport |
Planned Stations
Line 4 – Green Line
Sl No. | Name of the proposed station | Location | |
English | বাংলা | ||
1 | Teghoria | তেঘরিয়া | Teghoria |
2 | Raghunathpur | রঘুনাথপুর | Baguiati |
3 | Baguiati | বাগুইআটি | Baguiati |
4 | Dum Dum Park | দমদম পার্ক | Dum Dum Park |
5 | Kestopur | কেষ্টপুর | Kestopur |
Line 4 – Yellow Line
Sl No. | Name of proposed station | Location | |
English | বাংলা | ||
1 | Madhyamgram | মধ্যমগ্রাম | Madhyamgram |
2 | Hridaypur | হৃদয়পুর | Hridaypur |
3 | Barasat | বারাসাত | Barasat |
Line 5 – Pink Line
Sl No. | Name of proposed station | Location | |
English | বাংলা | ||
1 | Baranagar | বরাহনগর | Baranagar |
2 | Krishna Kali | কৃষ্ণ কলি | Kamarhati |
3 | Acharya Prafulla Chandra | আচার্য প্রফুল্ল চন্দ্র | Agarpara |
4 | Gandhi Ashram | গান্ধী আশ্রম | Panihati |
5 | Sarat Chandra | শরৎ চন্দ্র | Sodepur |
6 | Subhas Nagar | সুভাষ নগর | Sukchar |
7 | Rishi Bankim | ঋষি বঙ্কিম | Khardaha |
8 | Dr. Rajendra Prasad | ডঃ রাজেন্দ্র প্রসাদ | Titagarh Power Plant |
9 | Shah Nawaz Khan | শাহ নওয়াজ খান | Titagarh |
10 | Anukul Thakur | অনুকূল ঠাকুর | Talpukur |
11 | Mangal Pandey | মঙ্গল পাণ্ডে | Barrackpore |