Skip to contentKolkata Blue Line Metro Time Table
North-South Metro Time Table from Kavi Subhash to Dumdum & Dumdum to Kavi Subhash (Blue Line) Corridor:
Time Table of Metro Service On Monday – Saturday
UP Direction | | Down Direction |
Dep. Time Kavi Subhash | Arr. Time Dum Dum | Arr. Time Noapara | Arr. Time Dakshineswar | | Dep. Time Dakshineswar | Arr. Time Noapara | Dep. Time Dum Dum | Arr. Time Kavi Subhash |
| | 7:00 | 7:12 | | | | |
| | 7:20 | 7:32 | | | | |
| 7:36 | 7:41 | 7:51 | | 6:50 | 6:55 | 7:55 |
6:50 | 7:43 | 7:47 | 7:57 | 6:55 | 7:04 | 7:09 | 8:00 |
7:04 | 7:53 | 7:57 | 8:07 | | 7:15 | 7:20 | 8:09 |
7:15 | 8:04 | 8:08 | 8:18 | 7:18 | 7:25 | 7:30 | 8:19 |
7:25 | 8:14 | 8:18 | 8:28 | | 7:35 | 7:40 | 8:29 |
7:35 | 8:24 | 8:28 | 8:38 | 7:38 | 7:45 | 7:50 | 8:39 |
7:45 | 8:34 | 8:38 | 8:48 | | 7:54 | 7:59 | 8:48 |
7:54 | 8:43 | 8:47 | 8:57 | 7:54 | 8:01 | 8:06 | 8:55 |
8:02 | 8:51 | 8:55 | 9:05 | 8:01 | 8:08 | 8:13 | 9:02 |
8:10 | 8:59 | 9:03 | 9:13 | | 8:15 | 8:20 | 9:09 |
8:18 | 9:07 | 9:11 | 9:21 | 8:15 | 8:22 | 8:27 | 9:16 |
8:26 | 9:15 | 9:19 | 9:29 | 8:22 | 8:29 | 8:34 | 9:23 |
8:33 | 9:22 | 9:26 | 9:36 | | 8:36 | 8:41 | 9:30 |
8:40 | 9:29 | 9:33 | 9:43 | 8:35 | 8:43 | 8:48 | 9:37 |
8:47 | 9:36 | 9:40 | 9:50 | 8:43 | 8:50 | 8:55 | 9:44 |
8:54 | 9:43 | 9:47 | 9:57 | | 8:57 | 9:02 | 9:51 |
9:01 | 9:50 | 9:54 | 10:04 | 8:54 | 9:04 | 9:09 | 9:58 |
9:08 | 9:57 | 10:01 | 10:11 | 9:02 | 9:11 | 9:16 | 10:05 |
9:15 | 10:04 | 10:08 | 10:18 | 9:10 | 9:18 | 9:23 | 10:12 |
9:22 | 10:11 | 10:15 | 10:25 | 9:18 | 9:25 | 9:30 | 10:19 |
9:29 | 10:18 | 10:22 | 10:32 | 9:25 | 9:32 | 9:37 | 10:26 |
9:36 | 10:25 | 10:29 | 10:39 | 9:32 | 9:39 | 9:44 | 10:33 |
9:43 | 10:32 | 10:36 | 10:46 | 9:39 | 9:46 | 9:51 | 10:40 |
9:50 | 10:39 | 10:43 | 10:53 | 9:46 | 9:53 | 9:58 | 10:47 |
9:57 | 10:46 | 10:50 | 11:00 | 9:53 | 10:00 | 10:05 | 10:54 |
10:04 | 10:53 | 10:57 | 11:07 | 10:00 | 10:07 | 10:12 | 11:01 |
10:11 | 11:00 | 11:04 | 11:14 | 10:07 | 10:14 | 10:19 | 11:08 |
10:18 | 11:07 | 11:11 | 11:21 | 10:14 | 10:21 | 10:26 | 11:15 |
10:25 | 11:14 | 11:18 | 11:28 | 10:21 | 10:28 | 10:33 | 11:22 |
10:32 | 11:21 | 11:25 | 11:35 | 10:28 | 10:35 | 10:40 | 11:29 |
10:39 | 11:28 | 11:32 | 11:42 | 10:35 | 10:42 | 10:47 | 11:36 |
10:46 | 11:35 | 11:39 | 11:49 | 10:42 | 10:49 | 10:54 | 11:43 |
10:53 | 11:42 | 11:46 | 11:56 | 10:49 | 10:56 | 11:01 | 11:50 |
11:00 | 11:49 | 11:53 | 12:03 | 10:56 | 11:03 | 11:08 | 11:57 |
11:07 | 11:56 | 12:00 | 12:10 | 11:03 | 11:10 | 11:15 | 12:04 |
11:14 | 12:03 | 12:07 | 12:17 | 11:10 | 11:17 | 11:22 | 12:11 |
11:21 | 12:10 | 12:14 | 12:24 | 11:17 | 11:24 | 11:29 | 12:18 |
11:28 | 12:17 | 12:21 | 12:31 | 11:24 | 11:31 | 11:36 | 12:25 |
11:35 | 12:24 | 12:28 | 12:38 | 11:31 | 11:38 | 11:43 | 12:32 |
11:42 | 12:31 | 12:35 | 12:45 | 11:38 | 11:45 | 11:50 | 12:39 |
11:49 | 12:38 | 12:42 | 12:52 | 11:45 | 11:52 | 11:57 | 12:46 |
11:56 | 12:45 | 12:49 | 12:59 | 11:52 | 11:59 | 12:04 | 12:53 |
12:03 | 12:52 | 12:56 | 13:06 | 11:59 | 12:06 | 12:11 | 13:00 |
12:10 | 12:59 | 13:03 | 13:13 | 12:06 | 12:13 | 12:18 | 13:07 |
12:17 | 13:06 | 13:10 | 13:20 | 12:13 | 12:20 | 12:25 | 13:14 |
12:24 | 13:13 | 13:17 | 13:27 | 12:20 | 12:27 | 12:32 | 13:21 |
12:31 | 13:20 | 13:24 | 13:34 | 12:27 | 12:34 | 12:39 | 13:28 |
12:38 | 13:27 | 13:31 | 13:41 | 12:34 | 12:41 | 12:46 | 13:35 |
12:45 | 13:34 | 13:38 | 13:48 | 12:41 | 12:48 | 12:53 | 13:42 |
12:52 | 13:41 | 13:45 | 13:55 | 12:48 | 12:55 | 13:00 | 13:49 |
12:59 | 13:48 | 13:52 | 14:02 | 12:55 | 13:02 | 13:07 | 13:56 |
13:06 | 13:55 | 13:59 | 14:09 | 13:02 | 13:09 | 13:14 | 14:03 |
13:13 | 14:02 | 14:06 | 14:16 | 13:09 | 13:16 | 13:21 | 14:10 |
13:20 | 14:09 | 14:13 | 14:23 | 13:16 | 13:23 | 13:28 | 14:17 |
13:27 | 14:16 | 14:20 | 14:30 | 13:23 | 13:30 | 13:35 | 14:24 |
13:34 | 14:23 | 14:27 | 14:37 | 13:30 | 13:37 | 13:42 | 14:31 |
13:41 | 14:30 | 14:34 | 14:44 | 13:37 | 13:44 | 13:49 | 14:38 |
13:48 | 14:37 | 14:41 | 14:51 | 13:44 | 13:51 | 13:56 | 14:45 |
13:55 | 14:44 | 14:48 | 14:58 | 13:51 | 13:58 | 14:03 | 14:52 |
14:02 | 14:51 | 14:55 | 15:05 | 13:58 | 14:05 | 14:10 | 14:59 |
14:09 | 14:58 | 15:02 | 15:12 | 14:05 | 14:12 | 14:17 | 15:06 |
14:16 | 15:05 | 15:09 | 15:19 | 14:12 | 14:19 | 14:24 | 15:13 |
14:23 | 15:12 | 15:16 | 15:26 | 14:19 | 14:26 | 14:31 | 15:20 |
14:30 | 15:19 | 15:23 | 15:33 | 14:26 | 14:33 | 14:38 | 15:27 |
14:37 | 15:26 | 15:30 | 15:40 | 14:33 | 14:40 | 14:45 | 15:34 |
14:44 | 15:33 | 15:37 | 15:47 | 14:40 | 14:47 | 14:52 | 15:41 |
14:51 | 15:40 | 15:44 | 15:54 | 14:47 | 14:54 | 14:59 | 15:48 |
14:58 | 15:47 | 15:51 | 16:01 | 14:54 | 15:01 | 15:06 | 15:55 |
15:05 | 15:54 | 15:58 | 16:08 | 15:01 | 15:08 | 15:13 | 16:02 |
15:12 | 16:01 | 16:05 | 16:15 | 15:08 | 15:15 | 15:20 | 16:09 |
15:19 | 16:08 | 16:12 | 16:22 | 15:15 | 15:22 | 15:27 | 16:16 |
15:26 | 16:15 | 16:19 | 16:29 | 15:22 | 15:29 | 15:34 | 16:23 |
15:33 | 16:22 | 16:26 | 16:36 | 15:29 | 15:36 | 15:41 | 16:30 |
15:40 | 16:29 | 16:33 | 16:43 | 15:36 | 15:43 | 15:48 | 16:37 |
15:47 | 16:36 | 16:40 | 16:50 | 15:43 | 15:50 | 15:55 | 16:44 |
15:54 | 16:43 | 16:47 | 16:57 | 15:50 | 15:57 | 16:02 | 16:51 |
16:01 | 16:50 | 16:54 | 17:04 | 15:57 | 16:04 | 16:09 | 16:58 |
16:08 | 16:57 | 17:01 | 17:11 | 16:04 | 16:11 | 16:16 | 17:05 |
16:15 | 17:04 | 17:08 | 17:18 | 16:11 | 16:18 | 16:23 | 17:12 |
16:22 | 17:11 | 17:15 | 17:25 | 16:18 | 16:25 | 16:30 | 17:19 |
16:29 | 17:18 | 17:22 | 17:32 | 16:25 | 16:32 | 16:37 | 17:26 |
16:36 | 17:25 | 17:29 | 17:39 | 16:32 | 16:39 | 16:44 | 17:33 |
16:43 | 17:32 | 17:36 | 17:46 | 16:39 | 16:46 | 16:51 | 17:40 |
16:50 | 17:39 | 17:43 | 17:53 | 16:46 | 16:53 | 16:58 | 17:47 |
16:57 | 17:46 | 17:50 | 18:00 | 16:53 | 17:00 | 17:05 | 17:54 |
17:04 | 17:53 | 17:57 | 18:07 | 17:00 | 17:07 | 17:12 | 18:01 |
17:11 | 18:00 | 18:04 | 18:14 | 17:07 | 17:14 | 17:19 | 18:08 |
17:18 | 18:07 | 18:11 | 18:21 | 17:14 | 17:21 | 17:26 | 18:15 |
17:25 | 18:14 | 18:18 | 18:28 | 17:21 | 17:28 | 17:33 | 18:22 |
17:32 | 18:21 | 18:25 | 18:35 | 17:28 | 17:35 | 17:40 | 18:29 |
17:39 | 18:28 | 18:32 | 18:42 | 17:35 | 17:42 | 17:47 | 18:36 |
17:46 | 18:35 | 18:39 | 18:49 | 17:42 | 17:49 | 17:54 | 18:43 |
17:53 | 18:42 | 18:46 | 18:56 | 17:49 | 17:56 | 18:01 | 18:50 |
18:00 | 18:49 | 18:53 | 19:03 | 17:56 | 18:03 | 18:08 | 18:57 |
18:07 | 18:56 | 19:00 | 19:10 | 18:03 | 18:10 | 18:15 | 19:04 |
18:14 | 19:03 | 19:07 | 19:17 | 18:10 | 18:17 | 18:22 | 19:11 |
18:21 | 19:10 | 19:14 | 19:24 | 18:17 | 18:24 | 18:29 | 19:18 |
18:28 | 19:17 | 19:21 | 19:31 | 18:24 | 18:31 | 18:36 | 19:25 |
18:35 | 19:24 | 19:28 | 19:38 | 18:31 | 18:38 | 18:43 | 19:32 |
18:42 | 19:31 | 19:35 | 19:45 | 18:38 | 18:45 | 18:50 | 19:39 |
18:49 | 19:38 | 19:42 | 19:52 | 18:45 | 18:52 | 18:57 | 19:46 |
18:56 | 19:45 | 19:49 | 19:59 | 18:52 | 18:59 | 19:04 | 19:53 |
19:03 | 19:52 | 19:56 | 20:06 | 18:59 | 19:06 | 19:11 | 20:00 |
19:10 | 19:59 | 20:03 | 20:13 | 19:06 | 19:13 | 19:18 | 20:07 |
19:17 | 20:06 | 20:10 | 20:20 | 19:13 | 19:20 | 19:25 | 20:14 |
19:24 | 20:13 | 20:17 | 20:27 | 19:20 | 19:27 | 19:32 | 20:21 |
19:31 | 20:20 | 20:24 | 20:34 | 19:27 | 19:34 | 19:39 | 20:28 |
19:38 | 20:27 | 20:31 | 20:41 | 19:34 | 19:41 | 19:46 | 20:35 |
19:45 | 20:34 | 20:38 | 20:48 | 19:41 | 19:48 | 19:53 | 20:42 |
19:52 | 20:41 | 20:45 | 20:55 | 19:48 | 19:55 | 20:00 | 20:49 |
19:59 | 20:48 | 20:52 | 21:02 | 19:55 | 20:02 | 20:07 | 20:56 |
20:06 | 20:55 | 20:59 | 21:09 | 20:02 | 20:09 | 20:14 | 21:03 |
20:13 | 21:02 | 21:06 | 21:16 | 20:09 | 20:16 | 20:21 | 21:10 |
20:20 | 21:09 | 21:13 | 21:23 | 20:16 | 20:23 | 20:28 | 21:17 |
20:27 | 21:16 | | | 20:23 | 20:30 | 20:35 | 21:24 |
20:34 | 21:23 | 21:27 | 21:37 | 20:30 | 20:37 | 20:42 | 21:31 |
20:41 | 21:30 | 21:34 | 21:44 | 20:37 | 20:44 | 20:49 | 21:38 |
20:48 | 21:37 | | | 20:44 | 20:51 | 20:56 | 21:45 |
20:56 | 21:45 | 21:49 | 21:59 | 20:51 | 20:58 | 21:03 | 21:52 |
21:04 | 21:53 | 21:57 | 22:07 | 20:58 | 21:05 | 21:10 | 21:59 |
21:12 | 22:01 | | | 21:05 | 21:12 | 21:17 | 22:06 |
21:20 | 22:09 | 22:13 | 22:23 | 21:13 | 21:20 | 21:25 | 22:14 |
21:30 | 22:19 | 22:23 | 22:33 | 21:21 | 21:30 | 21:35 | 22:24 |
21:40 | 22:29 | | | 21:33 | 21:40 | 21:45 | 22:34 |
Dep.= Departure | Arr.= Arrival | |
Time Table of Metro Service On Sunday
UP Direction | | Down Direction |
Dep. Time Kavi Subhash | Arr. Time Dum Dum | Arr. Time Noapara | Arr. Time Dakshineswar | | Dep. Time Dakshineswar | Arr. Time Noapara | Dep. Time Dum Dum | Arr. Time Kavi Subhash |
| | 9:00 | 9:12 | | | | | |
| | 9:30 | 9:42 | | | | | |
9:00 | 10:00 | 10:04 | 10:14 | | | 9:00 | 9:05 | 10:05 |
9:15 | 10:06 | | | | 9:00 | 9:10 | 9:15 | 10:10 |
9:25 | 10:14 | 10:18 | 10:28 | | 9:16 | 9:25 | 9:30 | 10:19 |
9:40 | 10:29 | 10:33 | 10:43 | | 9:32 | 9:40 | 9:45 | 10:34 |
9:55 | 10:44 | 10:48 | 10:58 | | 9:48 | 9:55 | 10:00 | 10:49 |
10:10 | 10:59 | 11:03 | 11:13 | | 10:03 | 10:10 | 10:15 | 11:04 |
10:25 | 11:14 | 11:18 | 11:28 | | 10:18 | 10:25 | 10:30 | 11:19 |
10:40 | 11:29 | 11:33 | 11:43 | | 10:33 | 10:40 | 10:45 | 11:34 |
10:55 | 11:44 | 11:48 | 11:58 | | 10:48 | 10:55 | 11:00 | 11:49 |
11:10 | 11:59 | 12:03 | 12:13 | | 11:03 | 11:10 | 11:15 | 12:04 |
11:25 | 12:14 | 12:18 | 12:28 | | 11:18 | 11:25 | 11:30 | 12:19 |
11:40 | 12:29 | 12:33 | 12:43 | | 11:33 | 11:40 | 11:45 | 12:34 |
11:55 | 12:44 | 12:48 | 12:58 | | 11:48 | 11:55 | 12:00 | 12:49 |
12:10 | 12:59 | 13:03 | 13:13 | | 12:03 | 12:10 | 12:15 | 13:04 |
12:25 | 13:14 | 13:18 | 13:28 | | 12:18 | 12:25 | 12:30 | 13:19 |
12:40 | 13:29 | 13:33 | 13:43 | | 12:33 | 12:40 | 12:45 | 13:34 |
12:55 | 13:44 | 13:48 | 13:58 | | 12:48 | 12:55 | 13:00 | 13:49 |
13:10 | 13:59 | 14:03 | 14:13 | | 13:03 | 13:10 | 13:15 | 14:04 |
13:25 | 14:14 | 14:18 | 14:28 | | 13:18 | 13:25 | 13:30 | 14:19 |
13:40 | 14:29 | 14:33 | 14:43 | | 13:33 | 13:40 | 13:45 | 14:34 |
13:55 | 14:44 | 14:48 | 14:58 | | 13:48 | 13:55 | 14:00 | 14:49 |
14:10 | 14:59 | 15:03 | 15:13 | | 14:03 | 14:10 | 14:15 | 15:04 |
14:25 | 15:14 | 15:18 | 15:28 | | 14:18 | 14:25 | 14:30 | 15:19 |
14:35 | 15:24 | 15:28 | 15:38 | | 14:33 | 14:40 | 14:45 | 15:34 |
14:45 | 15:34 | 15:38 | 15:48 | | 14:41 | 14:50 | 14:55 | 15:44 |
14:55 | 15:44 | 15:48 | 15:58 | | 14:53 | 15:00 | 15:05 | 15:54 |
15:05 | 15:54 | 15:58 | 16:08 | | 15:03 | 15:10 | 15:15 | 16:04 |
15:15 | 16:04 | 16:08 | 16:18 | | 15:11 | 15:20 | 15:25 | 16:14 |
15:25 | 16:14 | 16:18 | 16:28 | | 15:23 | 15:30 | 15:35 | 16:24 |
15:35 | 16:24 | 16:28 | 16:38 | | 15:33 | 15:40 | 15:45 | 16:34 |
15:45 | 16:34 | 16:38 | 16:48 | | 15:43 | 15:50 | 15:55 | 16:44 |
15:55 | 16:44 | 16:48 | 16:58 | | 15:53 | 16:00 | 16:05 | 16:54 |
16:05 | 16:54 | 16:58 | 17:08 | | 16:03 | 16:10 | 16:15 | 17:04 |
16:15 | 17:04 | 17:08 | 17:18 | | 16:13 | 16:20 | 16:25 | 17:14 |
16:25 | 17:14 | 17:18 | 17:28 | | 16:23 | 16:30 | 16:35 | 17:24 |
16:35 | 17:24 | 17:28 | 17:38 | | 16:33 | 16:40 | 16:45 | 17:34 |
16:45 | 17:34 | 17:38 | 17:48 | | 16:43 | 16:50 | 16:55 | 17:44 |
16:55 | 17:44 | 17:48 | 17:58 | | 16:53 | 17:00 | 17:05 | 17:54 |
17:05 | 17:54 | 17:58 | 18:08 | | 17:03 | 17:10 | 17:15 | 18:04 |
17:15 | 18:04 | 18:08 | 18:18 | | 17:13 | 17:20 | 17:25 | 18:14 |
17:25 | 18:14 | 18:18 | 18:28 | | 17:23 | 17:30 | 17:35 | 18:24 |
17:35 | 18:24 | 18:28 | 18:38 | | 17:33 | 17:40 | 17:45 | 18:34 |
17:45 | 18:34 | 18:38 | 18:48 | | 17:43 | 17:50 | 17:55 | 18:44 |
17:55 | 18:44 | 18:48 | 18:58 | | 17:53 | 18:00 | 18:05 | 18:54 |
18:05 | 18:54 | 18:58 | 19:08 | | 18:03 | 18:10 | 18:15 | 19:04 |
18:15 | 19:04 | 19:08 | 19:18 | | 18:13 | 18:20 | 18:25 | 19:14 |
18:25 | 19:14 | 19:18 | 19:28 | | 18:23 | 18:30 | 18:35 | 19:24 |
18:35 | 19:24 | 19:28 | 19:38 | | 18:33 | 18:40 | 18:45 | 19:34 |
18:45 | 19:34 | 19:38 | 19:48 | | 18:43 | 18:50 | 18:55 | 19:44 |
18:55 | 19:44 | 19:48 | 19:58 | | 18:53 | 19:00 | 19:05 | 19:54 |
19:05 | 19:54 | 19:58 | 20:08 | | 19:03 | 19:10 | 19:15 | 20:04 |
19:15 | 20:04 | 20:08 | 20:18 | | 19:13 | 19:20 | 19:25 | 20:14 |
19:25 | 20:14 | 20:18 | 20:28 | | 19:23 | 19:30 | 19:35 | 20:24 |
19:35 | 20:24 | 20:28 | 20:38 | | 19:33 | 19:40 | 19:45 | 20:34 |
19:45 | 20:34 | 20:38 | 20:48 | | 19:43 | 19:50 | 19:55 | 20:44 |
19:55 | 20:44 | 20:48 | 20:58 | | 19:53 | 20:00 | 20:05 | 20:54 |
20:05 | 20:54 | | | | 20:03 | 20:10 | 20:15 | 21:04 |
20:15 | 21:04 | 21:08 | 21:18 | | 20:13 | 20:20 | 20:25 | 21:14 |
20:25 | 21:14 | 21:18 | 21:28 | | 20:23 | 20:30 | 20:35 | 21:24 |
20:35 | 21:24 | 21:28 | 21:38 | | 20:33 | 20:40 | 20:45 | 21:34 |
20:48 | 21:37 | 21:41 | 21:51 | | 20:45 | 20:52 | 20:57 | 21:46 |
21:01 | 21:50 | | | | 20:56 | 21:04 | 21:09 | 21:58 |
21:14 | 22:03 | 22:07 | 22:17 | | 21:09 | 21:16 | 21:21 | 22:10 |
21:27 | 22:16 | 22:20 | 22:30 | | 21:21 | 21:28 | 21:33 | 22:22 |
21:40 | 22:29 | | | | 21:33 | 21:40 | 21:45 | 22:34 |